Ngày lễ công cộng tại Canada 2020 🇨🇦
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Canada Day | ||
| Labor Day | ||
| Christmas Day |
Ngày lễ bang & vùng miền tại Canada
Alberta Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Family Day | ||
| Good Friday | ||
| Victoria Day | ||
| Canada Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Remembrance Day | ||
| Christmas Day |
British Columbia Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Family Day | ||
| Good Friday | ||
| Victoria Day | ||
| Canada Day | ||
| British Columbia Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Remembrance Day | ||
| Christmas Day |
Manitoba Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Louis Riel Day | ||
| Good Friday | ||
| Victoria Day | ||
| Canada Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Brunswick Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Family Day | ||
| Good Friday | ||
| Canada Day | ||
| New Brunswick Day | ||
| Labor Day | ||
| Remembrance Day | ||
| Christmas Day |
Newfoundland and Labrador Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Canada Day; Memorial Day | ||
| Labor Day | ||
| Remembrance Day | ||
| Christmas Day |
Nouvelle-Écosse Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Heritage Day | ||
| Good Friday | ||
| Canada Day | ||
| Labor Day | ||
| Remembrance Day | ||
| Christmas Day |
Northwest Territories Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Victoria Day | ||
| National Aboriginal Day | ||
| Canada Day | ||
| Civic Holiday | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Remembrance Day | ||
| Christmas Day |
Nunavut Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Victoria Day | ||
| Canada Day | ||
| Nunavut Day | ||
| Civic Holiday | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Remembrance Day | ||
| Christmas Day |
Ontario Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Family Day | ||
| Good Friday | ||
| Victoria Day | ||
| Canada Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Boxing Day |
Prince Edward Island Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Islander Day | ||
| Good Friday | ||
| Canada Day | ||
| Labor Day | ||
| Remembrance Day | ||
| Christmas Day |
Quebec Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| National Patriots' Day | ||
| Saint John the Baptist Day | ||
| Canada Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Saskatchewan Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Family Day | ||
| Good Friday | ||
| Victoria Day | ||
| Canada Day | ||
| Saskatchewan Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Remembrance Day | ||
| Christmas Day |
Yukon Ngày lễ
| Ngày | Tên ngày lễ | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Victoria Day | ||
| National Aboriginal Day | ||
| Canada Day | ||
| Discovery Day | ||
| Labor Day | ||
| Thanksgiving Day | ||
| Remembrance Day | ||
| Christmas Day |